We have the skills, experience, and high-performance track record to help you find, attract, and retain the talent you need to succeed. Over the years, we've helped our clients build brand new business lines and departments from first-employee strategic leadership hire to middle management and more junior associate level team members.
Examples of Past Placements:
-
MANAGING DIRECTOR, HEAD OF AFFORDABLE HOUSING | PERE Investment Manager & Owner-Operator | $3B+ | East Coast
-
CHIEF FINANCIAL OFFICER | Private Equity Real Estate Investor, Developer, & Owner-Operator | $2B+ | West
-
SVP, TAX CREDIT EQUITY ORIGINATION'S | Top 10 LIHTC Syndicator, Investor, & Owner | $9B+ | Northeast
-
SVP, ACQUISITIONS, PRESERVATION FUNDS – PERE | Top 10 Largest Affordable Housing Investor | $9B+ | West Coast
-
VP OF INVESTMENTS | Institutional Investment Fund Sponsor – LIHTC, Historic, & Renewable | $5B+ | Southeast
-
VP, PORTFOLIO RISK & ASSET MANAGEMENT | Top 10 LIHTC, Affordable & Senior Housing Company | 7K+ Units | West Coast
-
VP, TAX CREDIT EQUITY ORIGINATION'S | Top 10 National LIHTC Syndicator, Investor & Owner-Operator | $9B+ | South
-
VP, DUE DILIGENCE | Top 10 National LIHTC Syndicator, Investor, & Owner-Operator| $8B+ | West Coast
-
DIRECTOR OF TAX | Top 5 LIHTC Syndicator, Investor, & Owner-Operator | $10B+ | West
-
SENIOR DEVELOPMENT MANAGER | Top 5 Affordable & Senior Housing Company for Acquisitions | 6K+ Units | Northeast
-
REGIONAL DIRECTOR OF ASSET MANAGEMENT | Top 15 PERE Affordable Housing, Owner-Operator & Developer | West Coast
-
DIRECTOR OF TECHNICAL ACCOUNTING | Top 5 LIHTC Syndicator, Investor, & Owner-Operator | $10B+ | West
-
RVP, PROPERTY MANAGEMENT | Top 5 Largest Affordable Housing Owner in the US | 20K+ Units | West Coast
-
SENIOR PROJECT MANAGER | Top 10 Affordable & Senior Housing Company for Acquisitions | 7K+ Units | East Coast
-
DIRECTOR OF FINANCE ACQUISITIONS | Top 10 Affordable & Senior Housing Company for Acquisitions | 7K+ Units | West Coast
-
INVESTMENT MANAGER/SR UNDERWRITER | Institutional Investment Fund Sponsor – LIHTC, Historic, & Renewable | $5B+ | South
-
REGIONAL DIRECTOR OF PROPERTY OPERATIONS | Top 5 Largest Affordable Housing Owner in the US | 20K+ Units | West Coast
Examples of promotions our placements have led to in the industry:
-
VP, Budgeting & Business Planning – Promotions > Controller > Treasurer > CHIEF FINANCIAL OFFICER
-
Director of Tax – Promotions > Vice President of Tax > Senior Vice President of Tax > MANAGING DIRECTOR OF TAX
-
Director of Technical Accounting – Promotions > VP, Technical Accounting > SVP, TECHNICAL ACCOUNTING
-
Tax Manager – Promotions > Tax Director > Vice President of Tax > SENIOR VICE PRESIDENT OF TAX
-
AVP, Compliance – Promotions > VP, Asset Management > Director, Property Operations > MANAGING DIRECTOR
-
Senior Financial Analyst – Promotions > VP of Capital Transactions > SVP OF CAPITAL TRANSACTIONS
-
Project Manager – Promotions > VP, Project Management > SVP, PROJECT MANAGEMENT & CONSTRUCTION
-
AVP, Funds Management – Promotions > VP, Capital Transactions > SVP > DIRECTOR, CAPITAL TRANSACTIONS
-
Treasury Analyst – Promotions > Sr Financial Analyst > Associate, Private Equity > SENIOR ASSOCIATE, PERE
-
Underwriter/Project Management – Promotions > Development Associate > SENIOR DEVELOPMENT ASSOCIATE
-
Financial Analyst – Promotions > Senior Financial Analyst > INVESTMENT MANAGER